Slide

Wire Rod

starstarstarstarstar Rebar coils are categorized into two main types: plain and ribbed. Plain rebar coils, similar to wire rods, are typically available in sizes from 5.5 to 12 mm. Ribbed rebar coils, divided into A2 and A3 groups, are formed into coils after rolling. Additionally, rebar coils are classified based on carbon content into low, medium, and high carbon categories, each with distinct mechanical properties. These rebars are used not only in construction but also in various industries for manufacturing items like springs, cables, and automotive parts.
AISI 1008-1093 Download      PDF Specification Download      Standard DIN 17100 Download      Standard ASTM A510 Download      Standard J403 Download      Standard EN 10305 Download      3d_rotation Wire Rod Wire Rod Wire Rod Coil Dimensions
External DiaInternal DiaHeightWeight
115 - 130cm88 - 92cm145 – 155cm1500 - 2000kg
Grade: St37/S235Jr Wire Rod Specification
GradeCMnSiP (max)S (max)Cu (max)
SAE10060.08 max0.25 - 0.400.03 - 0.200.050.050.1
SAE1006C0.05 - 0.090.35 - 0.500.09 max0.020.0250.1
SWRY110.04 - 0.090.28 - 0.600.02 max0.020.020.2
SAE10080.10 max0.30 - 0.500.03 - 0.200.040.050.1
SAE1008C0.06 - 0.090.35 - 0.600.09 max0.020.020.15
RST340.04 - 0.150.20 - 0.500.03 - 0.300.050.050.1
SAE10100.08 - 0.130.30 - 0.600.15 - 0.300.040.05-
SAE10120.10 - 0.150.30 - 0.600.15 - 0.350.040.05-
RST370.12 - 0.180.20 - 0.500.30 max0.040.050.015
3SP0.14 - 0.220.40 - 0.650.15 - 0.300.040.050.1
SAE10180.15 - 0.200.60 - 0.900.35 max0.040.05-
10B210.18 - 0.230.60 - 0.900.15 - 0.300.030.050.1
5SP0.28 - 0.370.50 - 0.800.15 - 0.300.040.050.3
C42D20.39 - 0.460.60 - 0.900.15 - 0.350.020.020.15
C48D20.46 - 0.500.50 - 0.700.10 - 0.300.020.0250.15
C62D20.59 - 0.660.50 - 0.800.10 - 0.300.030.030.25
C68D20.65 - 0.700.50 - 0.800.10 - 0.300.030.030.25
C72D20.70 - 0.750.50 - 0.800.10 - 0.300.030.030.25
C82D20.80 - 0.850.50 - 0.800.10 - 0.500.030.030.25
Slide

Wire Rod

starstarstarstarstar Rebar coils are categorized into two main types: plain and ribbed. Plain rebar coils, similar to wire rods, are typically available in sizes from 5.5 to 12 mm. Ribbed rebar coils, divided into A2 and A3 groups, are formed into coils after rolling. Additionally, rebar coils are classified based on carbon content into low, medium, and high carbon categories, each with distinct mechanical properties. These rebars are used not only in construction but also in various industries for manufacturing items like springs, cables, and automotive parts.
AISI 1008-1093 Download      PDF Specification Download      Standard DIN 17100 Download      Standard ASTM A510 Download      Standard J403 Download      Standard EN 10305 Download      3d_rotation Wire Rod Wire Rod Wire Rod Coil Dimensions
External DiaInternal DiaHeightWeight
115 - 130cm88 - 92cm145 – 155cm1500 - 2000kg
Grade: St37/S235Jr Wire Rod Specification
GradeCMnSiP (max)S (max)Cu (max)
SAE10060.08 max0.25 - 0.400.03 - 0.200.050.050.1
SAE1006C0.05 - 0.090.35 - 0.500.09 max0.020.0250.1
SWRY110.04 - 0.090.28 - 0.600.02 max0.020.020.2
SAE10080.10 max0.30 - 0.500.03 - 0.200.040.050.1
SAE1008C0.06 - 0.090.35 - 0.600.09 max0.020.020.15
RST340.04 - 0.150.20 - 0.500.03 - 0.300.050.050.1
SAE10100.08 - 0.130.30 - 0.600.15 - 0.300.040.05-
SAE10120.10 - 0.150.30 - 0.600.15 - 0.350.040.05-
RST370.12 - 0.180.20 - 0.500.30 max0.040.050.015
3SP0.14 - 0.220.40 - 0.650.15 - 0.300.040.050.1
SAE10180.15 - 0.200.60 - 0.900.35 max0.040.05-
10B210.18 - 0.230.60 - 0.900.15 - 0.300.030.050.1
5SP0.28 - 0.370.50 - 0.800.15 - 0.300.040.050.3
C42D20.39 - 0.460.60 - 0.900.15 - 0.350.020.020.15
C48D20.46 - 0.500.50 - 0.700.10 - 0.300.020.0250.15
C62D20.59 - 0.660.50 - 0.800.10 - 0.300.030.030.25
C68D20.65 - 0.700.50 - 0.800.10 - 0.300.030.030.25
C72D20.70 - 0.750.50 - 0.800.10 - 0.300.030.030.25
C82D20.80 - 0.850.50 - 0.800.10 - 0.500.030.030.25
Slide

Wire Rod

starstarstarstarstar Rebar coils are categorized into two main types: plain and ribbed. Plain rebar coils, similar to wire rods, are typically available in sizes from 5.5 to 12 mm. Ribbed rebar coils, divided into A2 and A3 groups, are formed into coils after rolling. Additionally, rebar coils are classified based on carbon content into low, medium, and high carbon categories, each with distinct mechanical properties. These rebars are used not only in construction but also in various industries for manufacturing items like springs, cables, and automotive parts.
AISI 1008-1093 Download      PDF Specification Download      Standard DIN 17100 Download      Standard ASTM A510 Download      Standard J403 Download      Standard EN 10305 Download      3d_rotation Wire Rod Wire Rod Wire Rod Coil Dimensions
External DiaInternal DiaHeightWeight
115 - 130cm88 - 92cm145 – 155cm1500 - 2000kg
Grade: St37/S235Jr Wire Rod Specification
GradeCMnSiP (max)S (max)Cu (max)
SAE10060.08 max0.25 - 0.400.03 - 0.200.050.050.1
SAE1006C0.05 - 0.090.35 - 0.500.09 max0.020.0250.1
SWRY110.04 - 0.090.28 - 0.600.02 max0.020.020.2
SAE10080.10 max0.30 - 0.500.03 - 0.200.040.050.1
SAE1008C0.06 - 0.090.35 - 0.600.09 max0.020.020.15
RST340.04 - 0.150.20 - 0.500.03 - 0.300.050.050.1
SAE10100.08 - 0.130.30 - 0.600.15 - 0.300.040.05-
SAE10120.10 - 0.150.30 - 0.600.15 - 0.350.040.05-
RST370.12 - 0.180.20 - 0.500.30 max0.040.050.015
3SP0.14 - 0.220.40 - 0.650.15 - 0.300.040.050.1
SAE10180.15 - 0.200.60 - 0.900.35 max0.040.05-
10B210.18 - 0.230.60 - 0.900.15 - 0.300.030.050.1
5SP0.28 - 0.370.50 - 0.800.15 - 0.300.040.050.3
C42D20.39 - 0.460.60 - 0.900.15 - 0.350.020.020.15
C48D20.46 - 0.500.50 - 0.700.10 - 0.300.020.0250.15
C62D20.59 - 0.660.50 - 0.800.10 - 0.300.030.030.25
C68D20.65 - 0.700.50 - 0.800.10 - 0.300.030.030.25
C72D20.70 - 0.750.50 - 0.800.10 - 0.300.030.030.25
C82D20.80 - 0.850.50 - 0.800.10 - 0.500.030.030.25
Slide

Wire Rod

starstarstarstarstar Rebar coils are categorized into two main types: plain and ribbed. Plain rebar coils, similar to wire rods, are typically available in sizes from 5.5 to 12 mm. Ribbed rebar coils, divided into A2 and A3 groups, are formed into coils after rolling. Additionally, rebar coils are classified based on carbon content into low, medium, and high carbon categories, each with distinct mechanical properties. These rebars are used not only in construction but also in various industries for manufacturing items like springs, cables, and automotive parts.
AISI 1008-1093 Download      PDF Specification Download      Standard DIN 17100 Download      Standard ASTM A510 Download      Standard J403 Download      Standard EN 10305 Download      3d_rotation Wire Rod Wire Rod Wire Rod Coil Dimensions
External DiaInternal DiaHeightWeight
115 - 130cm88 - 92cm145 – 155cm1500 - 2000kg
Grade: St37/S235Jr Wire Rod Specification
GradeCMnSiP (max)S (max)Cu (max)
SAE10060.08 max0.25 - 0.400.03 - 0.200.050.050.1
SAE1006C0.05 - 0.090.35 - 0.500.09 max0.020.0250.1
SWRY110.04 - 0.090.28 - 0.600.02 max0.020.020.2
SAE10080.10 max0.30 - 0.500.03 - 0.200.040.050.1
SAE1008C0.06 - 0.090.35 - 0.600.09 max0.020.020.15
RST340.04 - 0.150.20 - 0.500.03 - 0.300.050.050.1
SAE10100.08 - 0.130.30 - 0.600.15 - 0.300.040.05-
SAE10120.10 - 0.150.30 - 0.600.15 - 0.350.040.05-
RST370.12 - 0.180.20 - 0.500.30 max0.040.050.015
3SP0.14 - 0.220.40 - 0.650.15 - 0.300.040.050.1
SAE10180.15 - 0.200.60 - 0.900.35 max0.040.05-
10B210.18 - 0.230.60 - 0.900.15 - 0.300.030.050.1
5SP0.28 - 0.370.50 - 0.800.15 - 0.300.040.050.3
C42D20.39 - 0.460.60 - 0.900.15 - 0.350.020.020.15
C48D20.46 - 0.500.50 - 0.700.10 - 0.300.020.0250.15
C62D20.59 - 0.660.50 - 0.800.10 - 0.300.030.030.25
C68D20.65 - 0.700.50 - 0.800.10 - 0.300.030.030.25
C72D20.70 - 0.750.50 - 0.800.10 - 0.300.030.030.25
C82D20.80 - 0.850.50 - 0.800.10 - 0.500.030.030.25
contact us US RU Home Raw Materials Steel Products Contact Us About us DRI Carbon - Coke Ferro Silicon (FeSi) Billet Slab Rebar Round & Flat Bar Wire Rod I & H Beam U Channel Angle Hot Rolled Sheet (HRC/HRS) Cold Rolled Sheet (CRC/CRS) Hot Dip Galvanized Sheet (HDGI) Hollow Section Pipe Grinding Ball

Slide 2023 Your Name. Add “All Rights Reserved”: After the symbol and your name, include the phrase “All Rights Reserved Designed by nexus creative Solutions Follow US

Address No. 20 ,Dadman Blv
Shahrake Gharb
Tehran ,Iran
Contact US Order now