Products | Thickness Range | Width Range | Coil/Bundle Weight |
---|---|---|---|
CRC | 1.0 - 10.0 mm | 1000 - 1500 mm | 12 - 25 mt |
CRS | 1.0 - 10.0 mm | 1000 - 1500 mm | 2 - 5 mt |
Grade | Yield Strength | Tensile Strength | Relative Elongation | Ratio of Final Tensile/Yield Strength | |||
---|---|---|---|---|---|---|---|
A400(A3) | 400 MPa Min | 600 MPa Min | 16% | 1.25 | |||
A500(A4) | 500 MPa Min | 650 MPa Min | 10% | 1.25 | |||
A500C | 500 MPa Min | 600 MPa Max | 14% | 1.08 | |||
B500B | 500 MPa Min | 600 MPa Min | Min 15% | Min 1.08 | |||
Size: 8-10-12-14-16-18-20-22-25-28-32 Packing: Bundle |
Products | Thickness Range | Width Range | Coil/Bundle Weight |
---|---|---|---|
CRC | 1.0 - 10.0 mm | 1000 - 1500 mm | 12 - 25 mt |
CRS | 1.0 - 10.0 mm | 1000 - 1500 mm | 2 - 5 mt |
Grade | Yield Strength | Tensile Strength | Relative Elongation | Ratio of Final Tensile/Yield Strength | |||
---|---|---|---|---|---|---|---|
A400(A3) | 400 MPa Min | 600 MPa Min | 16% | 1.25 | |||
A500(A4) | 500 MPa Min | 650 MPa Min | 10% | 1.25 | |||
A500C | 500 MPa Min | 600 MPa Max | 14% | 1.08 | |||
B500B | 500 MPa Min | 600 MPa Min | Min 15% | Min 1.08 | |||
Size: 8-10-12-14-16-18-20-22-25-28-32 Packing: Bundle |
Products | Thickness Range | Width Range | Coil/Bundle Weight |
---|---|---|---|
CRC | 1.0 - 10.0 mm | 1000 - 1500 mm | 12 - 25 mt |
CRS | 1.0 - 10.0 mm | 1000 - 1500 mm | 2 - 5 mt |
Grade | Yield Strength | Tensile Strength | Relative Elongation | Ratio of Final Tensile/Yield Strength | |||
---|---|---|---|---|---|---|---|
A400(A3) | 400 MPa Min | 600 MPa Min | 16% | 1.25 | |||
A500(A4) | 500 MPa Min | 650 MPa Min | 10% | 1.25 | |||
A500C | 500 MPa Min | 600 MPa Max | 14% | 1.08 | |||
B500B | 500 MPa Min | 600 MPa Min | Min 15% | Min 1.08 | |||
Size: 8-10-12-14-16-18-20-22-25-28-32 Packing: Bundle |