Size | Dimension Standard | Weight (kg/m) | Weight (kg/12m) | h (mm) | b (mm) | s (mm) | t (mm) | Sectional Area (cm2) | Steel Grades | |
---|---|---|---|---|---|---|---|---|---|---|
10 | IPE EN10365 (AAA) | 6.5 | 78 | 97 | 55 | 3.6 | 4.5 | 8.15 | St37/S235 | |
10 | IPE EN10365 (AA) | 6.7 | 80 | 97.6 | 55 | 3.6 | 4.5 | 8.6 | St37/S235 | |
10 | IPE EN10365 (A) | 6.9 | 83 | 98 | 55 | 3.6 | 4.7 | 8.8 | St37/S235 | |
10 | IPE DIN1025/5 & EN10034 | 8.1 | 97 | 100 | 55 | 4.1 | 5.7 | 10.3 | St37/S235 | |
12 | IPE EN10365 (AAA) | 7.8 | 94 | 117 | 64 | 3.5 | 4.6 | 9.7 | St37/S235 | |
12 | IPE EN10365 (AA) | 8.4 | 101 | 117 | 64 | 3.8 | 4.8 | 10.7 | St37/S235 | |
12 | IPE EN10365/GOST 57837 (Б1) (A) | 8.7 | 104 | 117.6 | 64 | 3.8 | 5.1 | 11 | St37/S235 | |
12 | INSO16348 (I - 7) | 9.1 | 109 | 120 | 63 | 4 | 5.4 | 11.6 | St37/S235 | |
12 | IPE DIN1025/5 & EN10034 | 10.4 | 125 | 120 | 64 | 4.4 | 6.3 | 13.2 | St44/S275 | |
14 | IPE EN10034 (AAAA) | 8.1 | 97 | 134 | 73 | 3.3 | 4.1 | 10.17 | St44/S275 | |
14 | IPE EN10365 (AAA) | 9.4 | 113 | 136 | 73 | 3.5 | 5 | 11.74 | St44/S275 | |
14 | IPE EN10365 (AA) | 10.1 | 121 | 136.6 | 73 | 3.8 | 5.2 | 12.8 | St44/S275 | |
14 | IPE EN10365/GOST 57837 (Б1) (A) | 10.5 | 126 | 137.4 | 73 | 3.8 | 5.6 | 13.4 | St44/S275 | |
14 | INSO16348 (I - 7) | 11.4 | 137 | 140 | 72 | 4.1 | 6.2 | 14.6 | St44/S275 | |
14 | IPE DIN1025/5 & EN10034 | 12.9 | 155 | 140 | 73 | 4.7 | 6.9 | 16.4 | St37/S235 | |
16 | INSO16348 (I - 7) | 14.4 | 173 | 160 | 81 | 4.7 | 6.6 | 18.3 | St37/S235 | |
16 | IPE DIN1025/5 & EN10034 | 15.8 | 190 | 160 | 82 | 5 | 7.4 | 20.1 | St37/S235 | |
18 | INSO16348 (I - 7) | 17.6 | 211 | 180 | 90 | 5.3 | 7.2 | 22.4 | St37/S235 | |
18 | IPE DIN1025/5 & EN10034 | 18.8 | 226 | 180 | 91 | 5.3 | 8 | 23.9 | St37/S235 | |
20 | INSO16348 (I - 7) | 20.6 | 247 | 200 | 99 | 5.7 | 7.3 | 26.3 | St37/S235 | |
20 | IPE DIN1025/5 & EN10034 | 22.4 | 269 | 200 | 100 | 5.6 | 8.5 | 28.5 | St37/S235 | |
22 | IPE DIN1025/5 & EN10034 | 26.2 | 314 | 220 | 110 | 5.9 | 9.2 | 33.4 | St37/S235 | |
24 | IPE DIN1025/5 & EN10034 | 30.7 | 368 | 240 | 120 | 6.2 | 9.8 | 39.1 | St37/S235 | |
27 | IPE DIN1025/5 & EN10034 | 36.1 | 433 | 270 | 135 | 6.6 | 10.2 | 45.9 | St37/S235 | |
30 | IPE DIN1025/5 & EN10034 | 42.2 | 506 | 300 | 150 | 7.1 | 10.7 | 53.8 | St37/S235 |
Grade | Yield Strength | Tensile Strength | Relative Elongation | Ratio of Final Tensile/Yield Strength | |||
---|---|---|---|---|---|---|---|
A400(A3) | 400 MPa Min | 600 MPa Min | 16% | 1.25 | |||
A500(A4) | 500 MPa Min | 650 MPa Min | 10% | 1.25 | |||
A500C | 500 MPa Min | 600 MPa Max | 14% | 1.08 | |||
B500B | 500 MPa Min | 600 MPa Min | Min 15% | Min 1.08 | |||
Size: 8-10-12-14-16-18-20-22-25-28-32 Packing: Bundle |
Size | Dimension Standard | Weight (kg/m) | Weight (kg/12m) | h (mm) | b (mm) | s (mm) | t (mm) | Sectional Area (cm2) | Steel Grades | |
---|---|---|---|---|---|---|---|---|---|---|
10 | IPE EN10365 (AAA) | 6.5 | 78 | 97 | 55 | 3.6 | 4.5 | 8.15 | St37/S235 | |
10 | IPE EN10365 (AA) | 6.7 | 80 | 97.6 | 55 | 3.6 | 4.5 | 8.6 | St37/S235 | |
10 | IPE EN10365 (A) | 6.9 | 83 | 98 | 55 | 3.6 | 4.7 | 8.8 | St37/S235 | |
10 | IPE DIN1025/5 & EN10034 | 8.1 | 97 | 100 | 55 | 4.1 | 5.7 | 10.3 | St37/S235 | |
12 | IPE EN10365 (AAA) | 7.8 | 94 | 117 | 64 | 3.5 | 4.6 | 9.7 | St37/S235 | |
12 | IPE EN10365 (AA) | 8.4 | 101 | 117 | 64 | 3.8 | 4.8 | 10.7 | St37/S235 | |
12 | IPE EN10365/GOST 57837 (Б1) (A) | 8.7 | 104 | 117.6 | 64 | 3.8 | 5.1 | 11 | St37/S235 | |
12 | INSO16348 (I - 7) | 9.1 | 109 | 120 | 63 | 4 | 5.4 | 11.6 | St37/S235 | |
12 | IPE DIN1025/5 & EN10034 | 10.4 | 125 | 120 | 64 | 4.4 | 6.3 | 13.2 | St44/S275 | |
14 | IPE EN10034 (AAAA) | 8.1 | 97 | 134 | 73 | 3.3 | 4.1 | 10.17 | St44/S275 | |
14 | IPE EN10365 (AAA) | 9.4 | 113 | 136 | 73 | 3.5 | 5 | 11.74 | St44/S275 | |
14 | IPE EN10365 (AA) | 10.1 | 121 | 136.6 | 73 | 3.8 | 5.2 | 12.8 | St44/S275 | |
14 | IPE EN10365/GOST 57837 (Б1) (A) | 10.5 | 126 | 137.4 | 73 | 3.8 | 5.6 | 13.4 | St44/S275 | |
14 | INSO16348 (I - 7) | 11.4 | 137 | 140 | 72 | 4.1 | 6.2 | 14.6 | St44/S275 | |
14 | IPE DIN1025/5 & EN10034 | 12.9 | 155 | 140 | 73 | 4.7 | 6.9 | 16.4 | St37/S235 | |
16 | INSO16348 (I - 7) | 14.4 | 173 | 160 | 81 | 4.7 | 6.6 | 18.3 | St37/S235 | |
16 | IPE DIN1025/5 & EN10034 | 15.8 | 190 | 160 | 82 | 5 | 7.4 | 20.1 | St37/S235 | |
18 | INSO16348 (I - 7) | 17.6 | 211 | 180 | 90 | 5.3 | 7.2 | 22.4 | St37/S235 | |
18 | IPE DIN1025/5 & EN10034 | 18.8 | 226 | 180 | 91 | 5.3 | 8 | 23.9 | St37/S235 | |
20 | INSO16348 (I - 7) | 20.6 | 247 | 200 | 99 | 5.7 | 7.3 | 26.3 | St37/S235 | |
20 | IPE DIN1025/5 & EN10034 | 22.4 | 269 | 200 | 100 | 5.6 | 8.5 | 28.5 | St37/S235 | |
22 | IPE DIN1025/5 & EN10034 | 26.2 | 314 | 220 | 110 | 5.9 | 9.2 | 33.4 | St37/S235 | |
24 | IPE DIN1025/5 & EN10034 | 30.7 | 368 | 240 | 120 | 6.2 | 9.8 | 39.1 | St37/S235 | |
27 | IPE DIN1025/5 & EN10034 | 36.1 | 433 | 270 | 135 | 6.6 | 10.2 | 45.9 | St37/S235 | |
30 | IPE DIN1025/5 & EN10034 | 42.2 | 506 | 300 | 150 | 7.1 | 10.7 | 53.8 | St37/S235 |
Grade | Yield Strength | Tensile Strength | Relative Elongation | Ratio of Final Tensile/Yield Strength | |||
---|---|---|---|---|---|---|---|
A400(A3) | 400 MPa Min | 600 MPa Min | 16% | 1.25 | |||
A500(A4) | 500 MPa Min | 650 MPa Min | 10% | 1.25 | |||
A500C | 500 MPa Min | 600 MPa Max | 14% | 1.08 | |||
B500B | 500 MPa Min | 600 MPa Min | Min 15% | Min 1.08 | |||
Size: 8-10-12-14-16-18-20-22-25-28-32 Packing: Bundle |