Slide

Angle

starstarstarstarstar Angle iron is a versatile steel profile with a characteristic 'L' shape, available in equal or unequal lengths. It's primarily used in construction for structural support and bracing. Varieties include galvanized, spiral, stainless steel, and aluminum angle irons, each serving specific industries like marine, chemical, and electrical due to their unique properties like corrosion resistance. Angle iron is produced in both fabricated and pressed forms, suitable for a range of applications in building and industry.
Standard GOST 8510 Download      Standard DIN EN 10056 Download      PDF Specification
Download     
3d_rotation Angle Angle Angle Specification
No.SizeNo.Size
1L 20x20x332L 70x70x4
2L 25x25x233L 70x70x5
3L 25x25x334L 70x70x6
4L 25x25x435L 70x70x7
5L 30x30x2.536L 75x75x5
6L 30x30x337L 75x75x6
7L 30x30x438L 80x80x10
8L 35x35x439L 80x80x6
9L 38x38x340L 80x80x7
10L 38x38x441L 80x80x8
11L 40x40x2.542L 90x90x6
12L 40x40x343L 90x90x7
13L 40x40x3.544L 90x90x8
14L 40x40x445L 100x100x10
15L 40x40x546L 100x100x12
16L 45x45x347L 100x100x6
17L 45x45x448L 100x100x7
18L 45x45x549L 100x100x8
19L 50x50x2.550L 110x110x10
20L 50x50x351L 110x110x8
21L 50x50x452L 120x120x10
22L 50x50x553L 120x120x12
23L 50x50x654L 130x130x10
24L 60x60x355L 130x130x12
25L 60x60x456L 130x130x13
26L 60x60x557L 140x140x12
27L 60x60x658L 140x140x14
28L 60x60x859L 150x150x14
29L 63x63x460L 150x150x15
30L 63x63x561L 160x160x14
31L 63x63x662L 160x160x16
Grade: St37/S235Jr Rebar Mechanical Properties
GradeYield StrengthTensile StrengthRelative ElongationRatio of Final Tensile/Yield Strength
A400(A3)400 MPa Min600 MPa Min16%1.25
A500(A4)500 MPa Min650 MPa Min10%1.25
A500C500 MPa Min600 MPa Max14%1.08
B500B500 MPa Min600 MPa MinMin 15%Min 1.08
Size: 8-10-12-14-16-18-20-22-25-28-32
Packing: Bundle
Slide

Angle

starstarstarstarstar Angle iron is a versatile steel profile with a characteristic 'L' shape, available in equal or unequal lengths. It's primarily used in construction for structural support and bracing. Varieties include galvanized, spiral, stainless steel, and aluminum angle irons, each serving specific industries like marine, chemical, and electrical due to their unique properties like corrosion resistance. Angle iron is produced in both fabricated and pressed forms, suitable for a range of applications in building and industry.
Standard GOST 8510 Download      Standard DIN EN 10056 Download      PDF Specification
Download     
3d_rotation Angle Angle Angle Specification
No.SizeNo.Size
1L 20x20x332L 70x70x4
2L 25x25x233L 70x70x5
3L 25x25x334L 70x70x6
4L 25x25x435L 70x70x7
5L 30x30x2.536L 75x75x5
6L 30x30x337L 75x75x6
7L 30x30x438L 80x80x10
8L 35x35x439L 80x80x6
9L 38x38x340L 80x80x7
10L 38x38x441L 80x80x8
11L 40x40x2.542L 90x90x6
12L 40x40x343L 90x90x7
13L 40x40x3.544L 90x90x8
14L 40x40x445L 100x100x10
15L 40x40x546L 100x100x12
16L 45x45x347L 100x100x6
17L 45x45x448L 100x100x7
18L 45x45x549L 100x100x8
19L 50x50x2.550L 110x110x10
20L 50x50x351L 110x110x8
21L 50x50x452L 120x120x10
22L 50x50x553L 120x120x12
23L 50x50x654L 130x130x10
24L 60x60x355L 130x130x12
25L 60x60x456L 130x130x13
26L 60x60x557L 140x140x12
27L 60x60x658L 140x140x14
28L 60x60x859L 150x150x14
29L 63x63x460L 150x150x15
30L 63x63x561L 160x160x14
31L 63x63x662L 160x160x16
Grade: St37/S235Jr Rebar Mechanical Properties
GradeYield StrengthTensile StrengthRelative ElongationRatio of Final Tensile/Yield Strength
A400(A3)400 MPa Min600 MPa Min16%1.25
A500(A4)500 MPa Min650 MPa Min10%1.25
A500C500 MPa Min600 MPa Max14%1.08
B500B500 MPa Min600 MPa MinMin 15%Min 1.08
Size: 8-10-12-14-16-18-20-22-25-28-32
Packing: Bundle
contact us US RU Home Raw Materials Steel Products Contact Us About us DRI Carbon - Coke Ferro Silicon (FeSi) Billet Slab Rebar Round & Flat Bar Wire Rod I & H Beam U Channel Angle Hot Rolled Sheet (HRC/HRS) Cold Rolled Sheet (CRC/CRS) Hot Dip Galvanized Sheet (HDGI) Hollow Section Pipe Grinding Ball

Slide 2023 Your Name. Add “All Rights Reserved”: After the symbol and your name, include the phrase “All Rights Reserved Designed by nexus creative Solutions Follow US

Address No. 20 ,Dadman Blv
Shahrake Gharb
Tehran ,Iran
Contact US Order now