Items | Description | |||||
---|---|---|---|---|---|---|
QUALITIES | DX51D, A526 , FE PO2G , SGCC AND CQ | |||||
STANDARDS | EN10142-01, ASTM A653/94, EN 10142/91 AND JIS-G3302/94 | |||||
SPANGLE TYPE | NORMAL ACCORDING TO EN10142/91 , EN 10142/00 | |||||
SURFACE APPEARANCE QUALITY | AS COATED | |||||
DIMENSIONAL | THICKNESS: 0.5 mm – 1.8 MM | |||||
WIDTH: 1000 mm – 1250 MM | ||||||
INSIDE DIAMETER : 508 AND/OR 610 MM | ||||||
SURFACE PROTECTION | OILED / UNOILED (SURFACE OILD WITH 0.2,0.5,1,AND 2 GR/M2 | |||||
ZINC COATING MASS | ACC TO EN 10142 FROM 100 GR/M2 TO 275 GR/M2 | |||||
PASSIVATION | CHROMATED | |||||
PACKING | TARRED PAPER WRAPPING-PLASTIC – CARTON FOR EDGE PROTECTION – STEEL FLANGED CROWN FOR PROTECTION OF COIL CROWN – STEEL SHEET FOR OUTSIDE PROTECTION – SERRATED COLLARS FOR OUTSIDE EDGE – INSIDE COLLARS BOUND WITH 3 CIRCUMFERENTIAL AND 5 RADIAL STRAPS. WOODEN PALLET FASTENED WITH 3 STRAPS. |
Grade | Yield Strength | Tensile Strength | Relative Elongation | Ratio of Final Tensile/Yield Strength | |||
---|---|---|---|---|---|---|---|
A400(A3) | 400 MPa Min | 600 MPa Min | 16% | 1.25 | |||
A500(A4) | 500 MPa Min | 650 MPa Min | 10% | 1.25 | |||
A500C | 500 MPa Min | 600 MPa Max | 14% | 1.08 | |||
B500B | 500 MPa Min | 600 MPa Min | Min 15% | Min 1.08 | |||
Size: 8-10-12-14-16-18-20-22-25-28-32 Packing: Bundle |
Items | Description | |||||
---|---|---|---|---|---|---|
QUALITIES | DX51D, A526 , FE PO2G , SGCC AND CQ | |||||
STANDARDS | EN10142-01, ASTM A653/94, EN 10142/91 AND JIS-G3302/94 | |||||
SPANGLE TYPE | NORMAL ACCORDING TO EN10142/91 , EN 10142/00 | |||||
SURFACE APPEARANCE QUALITY | AS COATED | |||||
DIMENSIONAL | THICKNESS: 0.5 mm – 1.8 MM | |||||
WIDTH: 1000 mm – 1250 MM | ||||||
INSIDE DIAMETER : 508 AND/OR 610 MM | ||||||
SURFACE PROTECTION | OILED / UNOILED (SURFACE OILD WITH 0.2,0.5,1,AND 2 GR/M2 | |||||
ZINC COATING MASS | ACC TO EN 10142 FROM 100 GR/M2 TO 275 GR/M2 | |||||
PASSIVATION | CHROMATED | |||||
PACKING | TARRED PAPER WRAPPING-PLASTIC – CARTON FOR EDGE PROTECTION – STEEL FLANGED CROWN FOR PROTECTION OF COIL CROWN – STEEL SHEET FOR OUTSIDE PROTECTION – SERRATED COLLARS FOR OUTSIDE EDGE – INSIDE COLLARS BOUND WITH 3 CIRCUMFERENTIAL AND 5 RADIAL STRAPS. WOODEN PALLET FASTENED WITH 3 STRAPS. |
Grade | Yield Strength | Tensile Strength | Relative Elongation | Ratio of Final Tensile/Yield Strength | |||
---|---|---|---|---|---|---|---|
A400(A3) | 400 MPa Min | 600 MPa Min | 16% | 1.25 | |||
A500(A4) | 500 MPa Min | 650 MPa Min | 10% | 1.25 | |||
A500C | 500 MPa Min | 600 MPa Max | 14% | 1.08 | |||
B500B | 500 MPa Min | 600 MPa Min | Min 15% | Min 1.08 | |||
Size: 8-10-12-14-16-18-20-22-25-28-32 Packing: Bundle |
Items | Description | |||||
---|---|---|---|---|---|---|
QUALITIES | DX51D, A526 , FE PO2G , SGCC AND CQ | |||||
STANDARDS | EN10142-01, ASTM A653/94, EN 10142/91 AND JIS-G3302/94 | |||||
SPANGLE TYPE | NORMAL ACCORDING TO EN10142/91 , EN 10142/00 | |||||
SURFACE APPEARANCE QUALITY | AS COATED | |||||
DIMENSIONAL | THICKNESS: 0.5 mm – 1.8 MM | |||||
WIDTH: 1000 mm – 1250 MM | ||||||
INSIDE DIAMETER : 508 AND/OR 610 MM | ||||||
SURFACE PROTECTION | OILED / UNOILED (SURFACE OILD WITH 0.2,0.5,1,AND 2 GR/M2 | |||||
ZINC COATING MASS | ACC TO EN 10142 FROM 100 GR/M2 TO 275 GR/M2 | |||||
PASSIVATION | CHROMATED | |||||
PACKING | TARRED PAPER WRAPPING-PLASTIC – CARTON FOR EDGE PROTECTION – STEEL FLANGED CROWN FOR PROTECTION OF COIL CROWN – STEEL SHEET FOR OUTSIDE PROTECTION – SERRATED COLLARS FOR OUTSIDE EDGE – INSIDE COLLARS BOUND WITH 3 CIRCUMFERENTIAL AND 5 RADIAL STRAPS. WOODEN PALLET FASTENED WITH 3 STRAPS. |
Grade | Yield Strength | Tensile Strength | Relative Elongation | Ratio of Final Tensile/Yield Strength | |||
---|---|---|---|---|---|---|---|
A400(A3) | 400 MPa Min | 600 MPa Min | 16% | 1.25 | |||
A500(A4) | 500 MPa Min | 650 MPa Min | 10% | 1.25 | |||
A500C | 500 MPa Min | 600 MPa Max | 14% | 1.08 | |||
B500B | 500 MPa Min | 600 MPa Min | Min 15% | Min 1.08 | |||
Size: 8-10-12-14-16-18-20-22-25-28-32 Packing: Bundle |
Items | Description | |||||
---|---|---|---|---|---|---|
QUALITIES | DX51D, A526 , FE PO2G , SGCC AND CQ | |||||
STANDARDS | EN10142-01, ASTM A653/94, EN 10142/91 AND JIS-G3302/94 | |||||
SPANGLE TYPE | NORMAL ACCORDING TO EN10142/91 , EN 10142/00 | |||||
SURFACE APPEARANCE QUALITY | AS COATED | |||||
DIMENSIONAL | THICKNESS: 0.5 mm – 1.8 MM | |||||
WIDTH: 1000 mm – 1250 MM | ||||||
INSIDE DIAMETER : 508 AND/OR 610 MM | ||||||
SURFACE PROTECTION | OILED / UNOILED (SURFACE OILD WITH 0.2,0.5,1,AND 2 GR/M2 | |||||
ZINC COATING MASS | ACC TO EN 10142 FROM 100 GR/M2 TO 275 GR/M2 | |||||
PASSIVATION | CHROMATED | |||||
PACKING | TARRED PAPER WRAPPING-PLASTIC – CARTON FOR EDGE PROTECTION – STEEL FLANGED CROWN FOR PROTECTION OF COIL CROWN – STEEL SHEET FOR OUTSIDE PROTECTION – SERRATED COLLARS FOR OUTSIDE EDGE – INSIDE COLLARS BOUND WITH 3 CIRCUMFERENTIAL AND 5 RADIAL STRAPS. WOODEN PALLET FASTENED WITH 3 STRAPS. |
Grade | Yield Strength | Tensile Strength | Relative Elongation | Ratio of Final Tensile/Yield Strength | |||
---|---|---|---|---|---|---|---|
A400(A3) | 400 MPa Min | 600 MPa Min | 16% | 1.25 | |||
A500(A4) | 500 MPa Min | 650 MPa Min | 10% | 1.25 | |||
A500C | 500 MPa Min | 600 MPa Max | 14% | 1.08 | |||
B500B | 500 MPa Min | 600 MPa Min | Min 15% | Min 1.08 | |||
Size: 8-10-12-14-16-18-20-22-25-28-32 Packing: Bundle |