Grade | Standard | C | Mn | Si | P | S | |
---|---|---|---|---|---|---|---|
A400(A3) | DIN 488 GOST 5781 | Max 0.37% | Max 1.6% | Max 0.60% | Max 0.045% | Max 0.045% | |
A500(A4) | DIN 488 GOST 5781 | Max 0.32% | Max 1.8% | Max 0.55% | Max 0.040% | Max 0.040% | |
A500C | GOST 34028 | 0.24% | 0.35 - 0.45% | 0.15% Max | 0.025% Max | 0.02% Max | |
B500B | EN10080 | Max 0.22% | 0.60-0.80% | Max 0.30% | Max 0.050% | Max 0.050% |
Grade | Yield Strength | Tensile Strength | Relative Elongation | Ratio of Final Tensile/Yield Strength | |||
---|---|---|---|---|---|---|---|
A400(A3) | 400 MPa Min | 600 MPa Min | 16% | 1.25 | |||
A500(A4) | 500 MPa Min | 650 MPa Min | 10% | 1.25 | |||
A500C | 500 MPa Min | 600 MPa Max | 14% | 1.08 | |||
B500B | 500 MPa Min | 600 MPa Min | Min 15% | Min 1.08 | |||
Size: 8-10-12-14-16-18-20-22-25-28-32 Packing: Bundle |
Grade | Standard | C | Mn | Si | P | S | |
---|---|---|---|---|---|---|---|
A400(A3) | DIN 488 GOST 5781 | Max 0.37% | Max 1.6% | Max 0.60% | Max 0.045% | Max 0.045% | |
A500(A4) | DIN 488 GOST 5781 | Max 0.32% | Max 1.8% | Max 0.55% | Max 0.040% | Max 0.040% | |
A500C | GOST 34028 | 0.24% | 0.35 - 0.45% | 0.15% Max | 0.025% Max | 0.02% Max | |
B500B | EN10080 | Max 0.22% | 0.60-0.80% | Max 0.30% | Max 0.050% | Max 0.050% |
Grade | Yield Strength | Tensile Strength | Relative Elongation | Ratio of Final Tensile/Yield Strength | |||
---|---|---|---|---|---|---|---|
A400(A3) | 400 MPa Min | 600 MPa Min | 16% | 1.25 | |||
A500(A4) | 500 MPa Min | 650 MPa Min | 10% | 1.25 | |||
A500C | 500 MPa Min | 600 MPa Max | 14% | 1.08 | |||
B500B | 500 MPa Min | 600 MPa Min | Min 15% | Min 1.08 | |||
Size: 8-10-12-14-16-18-20-22-25-28-32 Packing: Bundle |
Grade | Standard | C | Mn | Si | P | S | |
---|---|---|---|---|---|---|---|
A400(A3) | DIN 488 GOST 5781 | Max 0.37% | Max 1.6% | Max 0.60% | Max 0.045% | Max 0.045% | |
A500(A4) | DIN 488 GOST 5781 | Max 0.32% | Max 1.8% | Max 0.55% | Max 0.040% | Max 0.040% | |
A500C | GOST 34028 | 0.24% | 0.35 - 0.45% | 0.15% Max | 0.025% Max | 0.02% Max | |
B500B | EN10080 | Max 0.22% | 0.60-0.80% | Max 0.30% | Max 0.050% | Max 0.050% |
Grade | Yield Strength | Tensile Strength | Relative Elongation | Ratio of Final Tensile/Yield Strength | |||
---|---|---|---|---|---|---|---|
A400(A3) | 400 MPa Min | 600 MPa Min | 16% | 1.25 | |||
A500(A4) | 500 MPa Min | 650 MPa Min | 10% | 1.25 | |||
A500C | 500 MPa Min | 600 MPa Max | 14% | 1.08 | |||
B500B | 500 MPa Min | 600 MPa Min | Min 15% | Min 1.08 | |||
Size: 8-10-12-14-16-18-20-22-25-28-32 Packing: Bundle |