Size | Type | Standard | Weight (kg/m) | Weight (kg/12m) | h (mm) | b (mm) | s (mm) | t (mm) | Sectional Area (cm2) | Steel Grades |
---|---|---|---|---|---|---|---|---|---|---|
8 | UE | GOST8240 | 7.05 | 85 | 80 | 40 | 4.5 | 7.4 | 8.98 | St37/S235 |
10 | UE | GOST8240 | 8.59 | 103 | 100 | 46 | 4.5 | 7.6 | 10.9 | St37/S235 |
12 | UE | GOST8240 | 10.4 | 125 | 120 | 52 | 4.8 | 7.8 | 13.3 | St37/S235 |
14 | UE | GOST8240 | 12.3 | 148 | 140 | 58 | 4.9 | 8.1 | 15.6 | St37/S235 |
16 | UE | GOST8240 | 15.3 | 184 | 160 | 68 | 5 | 9 | 19.5 | St37/S235 |
18 | UE | GOST8240 | 17.4 | 209 | 180 | 74 | 5.1 | 9.3 | 22.2 | St37/S235 |
20 | UE | GOST8240 | 18.4 | 221 | 200 | 76 | 5.2 | 9 | 23.4 | St37/S235 |
22 | UE | GOST8240 | 21 | 252 | 220 | 82 | 5.4 | 9.5 | 26.7 | St37/S235 |
24 | UE | GOST8240 | 24 | 288 | 240 | 90 | 5.6 | 10 | 30.6 | St37/S235 |
27 | UE | GOST8240 | 27.7 | 332 | 270 | 95 | 6 | 10.5 | 35.2 | St37/S235 |
8 | UPN | DIN1026 | 8.64 | 104 | 80 | 45 | 6 | 8 | 11 | St44/S275 |
10 | UPN | DIN1026 | 10.6 | 127 | 100 | 50 | 6 | 8.5 | 13.5 | St44/S275 |
12 | UPN | DIN1026 | 13.4 | 161 | 120 | 55 | 7 | 9 | 17 | St44/S275 |
14 | UPN | DIN1026 | 16 | 192 | 140 | 60 | 7 | 10 | 20.4 | St44/S275 |
16 | UPN | DIN1026 | 18.8 | 226 | 160 | 65 | 7.5 | 10.5 | 24 | St44/S275 |
18 | UPN | DIN1026 | 22 | 264 | 180 | 0 | 8 | 11 | 28 | St44/S275 |
20 | UPN | DIN1026 | 25.3 | 304 | 200 | 75 | 8.5 | 11.5 | 32.2 | St44/S275 |
22 | UPN | DIN1026 | 29.4 | 353 | 220 | 80 | 9 | 12.5 | 37.4 | St44/S275 |
24 | UPN | DIN1026 | 33.2 | 398 | 240 | 85 | 9.5 | 13 | 42.3 | St44/S275 |
26 | UPN | DIN1026 | 37.9 | 455 | 260 | 90 | 10 | 14 | 48.3 | St44/S275 |
Grade | Yield Strength | Tensile Strength | Relative Elongation | Ratio of Final Tensile/Yield Strength | |||
---|---|---|---|---|---|---|---|
A400(A3) | 400 MPa Min | 600 MPa Min | 16% | 1.25 | |||
A500(A4) | 500 MPa Min | 650 MPa Min | 10% | 1.25 | |||
A500C | 500 MPa Min | 600 MPa Max | 14% | 1.08 | |||
B500B | 500 MPa Min | 600 MPa Min | Min 15% | Min 1.08 | |||
Size: 8-10-12-14-16-18-20-22-25-28-32 Packing: Bundle |
Size | Type | Standard | Weight (kg/m) | Weight (kg/12m) | h (mm) | b (mm) | s (mm) | t (mm) | Sectional Area (cm2) | Steel Grades |
---|---|---|---|---|---|---|---|---|---|---|
8 | UE | GOST8240 | 7.05 | 85 | 80 | 40 | 4.5 | 7.4 | 8.98 | St37/S235 |
10 | UE | GOST8240 | 8.59 | 103 | 100 | 46 | 4.5 | 7.6 | 10.9 | St37/S235 |
12 | UE | GOST8240 | 10.4 | 125 | 120 | 52 | 4.8 | 7.8 | 13.3 | St37/S235 |
14 | UE | GOST8240 | 12.3 | 148 | 140 | 58 | 4.9 | 8.1 | 15.6 | St37/S235 |
16 | UE | GOST8240 | 15.3 | 184 | 160 | 68 | 5 | 9 | 19.5 | St37/S235 |
18 | UE | GOST8240 | 17.4 | 209 | 180 | 74 | 5.1 | 9.3 | 22.2 | St37/S235 |
20 | UE | GOST8240 | 18.4 | 221 | 200 | 76 | 5.2 | 9 | 23.4 | St37/S235 |
22 | UE | GOST8240 | 21 | 252 | 220 | 82 | 5.4 | 9.5 | 26.7 | St37/S235 |
24 | UE | GOST8240 | 24 | 288 | 240 | 90 | 5.6 | 10 | 30.6 | St37/S235 |
27 | UE | GOST8240 | 27.7 | 332 | 270 | 95 | 6 | 10.5 | 35.2 | St37/S235 |
8 | UPN | DIN1026 | 8.64 | 104 | 80 | 45 | 6 | 8 | 11 | St44/S275 |
10 | UPN | DIN1026 | 10.6 | 127 | 100 | 50 | 6 | 8.5 | 13.5 | St44/S275 |
12 | UPN | DIN1026 | 13.4 | 161 | 120 | 55 | 7 | 9 | 17 | St44/S275 |
14 | UPN | DIN1026 | 16 | 192 | 140 | 60 | 7 | 10 | 20.4 | St44/S275 |
16 | UPN | DIN1026 | 18.8 | 226 | 160 | 65 | 7.5 | 10.5 | 24 | St44/S275 |
18 | UPN | DIN1026 | 22 | 264 | 180 | 0 | 8 | 11 | 28 | St44/S275 |
20 | UPN | DIN1026 | 25.3 | 304 | 200 | 75 | 8.5 | 11.5 | 32.2 | St44/S275 |
22 | UPN | DIN1026 | 29.4 | 353 | 220 | 80 | 9 | 12.5 | 37.4 | St44/S275 |
24 | UPN | DIN1026 | 33.2 | 398 | 240 | 85 | 9.5 | 13 | 42.3 | St44/S275 |
26 | UPN | DIN1026 | 37.9 | 455 | 260 | 90 | 10 | 14 | 48.3 | St44/S275 |
Grade | Yield Strength | Tensile Strength | Relative Elongation | Ratio of Final Tensile/Yield Strength | |||
---|---|---|---|---|---|---|---|
A400(A3) | 400 MPa Min | 600 MPa Min | 16% | 1.25 | |||
A500(A4) | 500 MPa Min | 650 MPa Min | 10% | 1.25 | |||
A500C | 500 MPa Min | 600 MPa Max | 14% | 1.08 | |||
B500B | 500 MPa Min | 600 MPa Min | Min 15% | Min 1.08 | |||
Size: 8-10-12-14-16-18-20-22-25-28-32 Packing: Bundle |