Technical Specification | |||||
Products | Thickness Range | Width Range | Length | Coil/Bundle Weight | |
HRC | 2.0 - 15.0 mm | 1000 - 1500 mm | - | 12 - 25 mt | |
HRS | 2.0 - 50.0 mm | 1000 - 2000 mm | 6000 & 12000 mm | 2 - 5 mt | |
PRIME HRC, HRS UNPICKLED UNOILED AND MILL EDGE BASED ON EN10025, DIN 1614, DIN 17100 AND SAE STANDARDS. |
Technical Specification | |||||
Products | Thickness Range | Width Range | Length | Coil/Bundle Weight | |
HRC | 2.0 - 15.0 mm | 1000 - 1500 mm | - | 12 - 25 mt | |
HRS | 2.0 - 50.0 mm | 1000 - 2000 mm | 6000 & 12000 mm | 2 - 5 mt | |
PRIME HRC, HRS UNPICKLED UNOILED AND MILL EDGE BASED ON EN10025, DIN 1614, DIN 17100 AND SAE STANDARDS. |
Technical Specification | |||||
Products | Thickness Range | Width Range | Length | Coil/Bundle Weight | |
HRC | 2.0 - 15.0 mm | 1000 - 1500 mm | - | 12 - 25 mt | |
HRS | 2.0 - 50.0 mm | 1000 - 2000 mm | 6000 & 12000 mm | 2 - 5 mt | |
PRIME HRC, HRS UNPICKLED UNOILED AND MILL EDGE BASED ON EN10025, DIN 1614, DIN 17100 AND SAE STANDARDS. |
Technical Specification | |||||
Products | Thickness Range | Width Range | Length | Coil/Bundle Weight | |
HRC | 2.0 - 15.0 mm | 1000 - 1500 mm | - | 12 - 25 mt | |
HRS | 2.0 - 50.0 mm | 1000 - 2000 mm | 6000 & 12000 mm | 2 - 5 mt | |
PRIME HRC, HRS UNPICKLED UNOILED AND MILL EDGE BASED ON EN10025, DIN 1614, DIN 17100 AND SAE STANDARDS. |