Grade | Standard | C | Mn | Si | P | S |
---|---|---|---|---|---|---|
St-3SP | Gost 380 | 0.14-0.22% | 0.40-0.65% | 0.15-0.30% | 0.05% max | 0.05% max |
St-4SP | Gost 380 | 0.18-0.27% | 0.40-0.70% | 0.15-0.30% | 0.05% max | 0.05% max |
St-5SP | Gost 380 | 0.28-0.37% | 0.50-0.80% | 0.15-0.30% | 0.05% max | 0.05% max |
GR60 | ASTM A615 | 0.28-0.37% | 1.20-1.60% | 0.20-0.30% | 0.05% max | 0.05% max |
B500B | BS 4449 | 0.22% max | - | - | 0.05% max | 0.05% max |
Q235A | GB/T700 | 0.22 max | 1.40% max | 0.35% max | 0.045% max | 0.050% max |
Cross Section 100x100 / 125x125 / 130x130 / 150x150 / 200x200 mm Length: 6000 / 12000 mm |
Grade | Standard | C | Mn | Si | P | S |
---|---|---|---|---|---|---|
St-3SP | Gost 380 | 0.14-0.22% | 0.40-0.65% | 0.15-0.30% | 0.05% max | 0.05% max |
St-4SP | Gost 380 | 0.18-0.27% | 0.40-0.70% | 0.15-0.30% | 0.05% max | 0.05% max |
St-5SP | Gost 380 | 0.28-0.37% | 0.50-0.80% | 0.15-0.30% | 0.05% max | 0.05% max |
GR60 | ASTM A615 | 0.28-0.37% | 1.20-1.60% | 0.20-0.30% | 0.05% max | 0.05% max |
B500B | BS 4449 | 0.22% max | - | - | 0.05% max | 0.05% max |
Q235A | GB/T700 | 0.22 max | 1.40% max | 0.35% max | 0.045% max | 0.050% max |
Cross Section 100x100 / 125x125 / 130x130 / 150x150 / 200x200 mm Length: 6000 / 12000 mm |
Grade | Standard | C | Mn | Si | P | S |
---|---|---|---|---|---|---|
St-3SP | Gost 380 | 0.14-0.22% | 0.40-0.65% | 0.15-0.30% | 0.05% max | 0.05% max |
St-4SP | Gost 380 | 0.18-0.27% | 0.40-0.70% | 0.15-0.30% | 0.05% max | 0.05% max |
St-5SP | Gost 380 | 0.28-0.37% | 0.50-0.80% | 0.15-0.30% | 0.05% max | 0.05% max |
GR60 | ASTM A615 | 0.28-0.37% | 1.20-1.60% | 0.20-0.30% | 0.05% max | 0.05% max |
B500B | BS 4449 | 0.22% max | - | - | 0.05% max | 0.05% max |
Q235A | GB/T700 | 0.22 max | 1.40% max | 0.35% max | 0.045% max | 0.050% max |
Cross Section 100x100 / 125x125 / 130x130 / 150x150 / 200x200 mm Length: 6000 / 12000 mm |