No. | Size | No. | Size | |
---|---|---|---|---|
1 | L 20x20x3 | 32 | L 70x70x4 | |
2 | L 25x25x2 | 33 | L 70x70x5 | |
3 | L 25x25x3 | 34 | L 70x70x6 | |
4 | L 25x25x4 | 35 | L 70x70x7 | |
5 | L 30x30x2.5 | 36 | L 75x75x5 | |
6 | L 30x30x3 | 37 | L 75x75x6 | |
7 | L 30x30x4 | 38 | L 80x80x10 | |
8 | L 35x35x4 | 39 | L 80x80x6 | |
9 | L 38x38x3 | 40 | L 80x80x7 | |
10 | L 38x38x4 | 41 | L 80x80x8 | |
11 | L 40x40x2.5 | 42 | L 90x90x6 | |
12 | L 40x40x3 | 43 | L 90x90x7 | |
13 | L 40x40x3.5 | 44 | L 90x90x8 | |
14 | L 40x40x4 | 45 | L 100x100x10 | |
15 | L 40x40x5 | 46 | L 100x100x12 | |
16 | L 45x45x3 | 47 | L 100x100x6 | |
17 | L 45x45x4 | 48 | L 100x100x7 | |
18 | L 45x45x5 | 49 | L 100x100x8 | |
19 | L 50x50x2.5 | 50 | L 110x110x10 | |
20 | L 50x50x3 | 51 | L 110x110x8 | |
21 | L 50x50x4 | 52 | L 120x120x10 | |
22 | L 50x50x5 | 53 | L 120x120x12 | |
23 | L 50x50x6 | 54 | L 130x130x10 | |
24 | L 60x60x3 | 55 | L 130x130x12 | |
25 | L 60x60x4 | 56 | L 130x130x13 | |
26 | L 60x60x5 | 57 | L 140x140x12 | |
27 | L 60x60x6 | 58 | L 140x140x14 | |
28 | L 60x60x8 | 59 | L 150x150x14 | |
29 | L 63x63x4 | 60 | L 150x150x15 | |
30 | L 63x63x5 | 61 | L 160x160x14 | |
31 | L 63x63x6 | 62 | L 160x160x16 |
Grade | Yield Strength | Tensile Strength | Relative Elongation | Ratio of Final Tensile/Yield Strength | |||
---|---|---|---|---|---|---|---|
A400(A3) | 400 MPa Min | 600 MPa Min | 16% | 1.25 | |||
A500(A4) | 500 MPa Min | 650 MPa Min | 10% | 1.25 | |||
A500C | 500 MPa Min | 600 MPa Max | 14% | 1.08 | |||
B500B | 500 MPa Min | 600 MPa Min | Min 15% | Min 1.08 | |||
Size: 8-10-12-14-16-18-20-22-25-28-32 Packing: Bundle |
No. | Size | No. | Size | |
---|---|---|---|---|
1 | L 20x20x3 | 32 | L 70x70x4 | |
2 | L 25x25x2 | 33 | L 70x70x5 | |
3 | L 25x25x3 | 34 | L 70x70x6 | |
4 | L 25x25x4 | 35 | L 70x70x7 | |
5 | L 30x30x2.5 | 36 | L 75x75x5 | |
6 | L 30x30x3 | 37 | L 75x75x6 | |
7 | L 30x30x4 | 38 | L 80x80x10 | |
8 | L 35x35x4 | 39 | L 80x80x6 | |
9 | L 38x38x3 | 40 | L 80x80x7 | |
10 | L 38x38x4 | 41 | L 80x80x8 | |
11 | L 40x40x2.5 | 42 | L 90x90x6 | |
12 | L 40x40x3 | 43 | L 90x90x7 | |
13 | L 40x40x3.5 | 44 | L 90x90x8 | |
14 | L 40x40x4 | 45 | L 100x100x10 | |
15 | L 40x40x5 | 46 | L 100x100x12 | |
16 | L 45x45x3 | 47 | L 100x100x6 | |
17 | L 45x45x4 | 48 | L 100x100x7 | |
18 | L 45x45x5 | 49 | L 100x100x8 | |
19 | L 50x50x2.5 | 50 | L 110x110x10 | |
20 | L 50x50x3 | 51 | L 110x110x8 | |
21 | L 50x50x4 | 52 | L 120x120x10 | |
22 | L 50x50x5 | 53 | L 120x120x12 | |
23 | L 50x50x6 | 54 | L 130x130x10 | |
24 | L 60x60x3 | 55 | L 130x130x12 | |
25 | L 60x60x4 | 56 | L 130x130x13 | |
26 | L 60x60x5 | 57 | L 140x140x12 | |
27 | L 60x60x6 | 58 | L 140x140x14 | |
28 | L 60x60x8 | 59 | L 150x150x14 | |
29 | L 63x63x4 | 60 | L 150x150x15 | |
30 | L 63x63x5 | 61 | L 160x160x14 | |
31 | L 63x63x6 | 62 | L 160x160x16 |
Grade | Yield Strength | Tensile Strength | Relative Elongation | Ratio of Final Tensile/Yield Strength | |||
---|---|---|---|---|---|---|---|
A400(A3) | 400 MPa Min | 600 MPa Min | 16% | 1.25 | |||
A500(A4) | 500 MPa Min | 650 MPa Min | 10% | 1.25 | |||
A500C | 500 MPa Min | 600 MPa Max | 14% | 1.08 | |||
B500B | 500 MPa Min | 600 MPa Min | Min 15% | Min 1.08 | |||
Size: 8-10-12-14-16-18-20-22-25-28-32 Packing: Bundle |